<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes for Sale in Miami Beach &#187; South Coconut Lane</title>
	<atom:link href="http://www.homesinmiamibeachforsale.com/tag/south-coconut-lane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesinmiamibeachforsale.com</link>
	<description>Search for a home in Miami Beach</description>
	<lastBuildDate>Sat, 19 Nov 2011 01:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>South Beach Sales Update</title>
		<link>http://www.homesinmiamibeachforsale.com/2008/05/south-beach-sales-update/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2008/05/south-beach-sales-update/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:57:23 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Single Family Homes]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach housing]]></category>
		<category><![CDATA[miami beach housing market]]></category>
		<category><![CDATA[miami beach properties]]></category>
		<category><![CDATA[Miami Beach Real Estate Agent]]></category>
		<category><![CDATA[miami beach real estate broker]]></category>
		<category><![CDATA[Miami beach sales]]></category>
		<category><![CDATA[miami beach sales update]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[miami homes]]></category>
		<category><![CDATA[miami oceanfront condos]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[miami waterfront condos]]></category>
		<category><![CDATA[murano grande condos]]></category>
		<category><![CDATA[murano grande south beach]]></category>
		<category><![CDATA[palm island coconut lane]]></category>
		<category><![CDATA[palm island homes]]></category>
		<category><![CDATA[palm island luxury home]]></category>
		<category><![CDATA[palm island waterfront homes]]></category>
		<category><![CDATA[sobe condos]]></category>
		<category><![CDATA[sobe luxury condos]]></category>
		<category><![CDATA[sobe real estate]]></category>
		<category><![CDATA[sofi condos]]></category>
		<category><![CDATA[sofi sobe]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[south beach homes]]></category>
		<category><![CDATA[south beach housing market]]></category>
		<category><![CDATA[South Beach Luxury Homes]]></category>
		<category><![CDATA[south beach market update]]></category>
		<category><![CDATA[south beach properties]]></category>
		<category><![CDATA[south beach real estate agent]]></category>
		<category><![CDATA[south beach real estate broker]]></category>
		<category><![CDATA[south beach waterfront homes]]></category>
		<category><![CDATA[South Coconut Lane]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[south of fifth condos]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=42</guid>
		<description><![CDATA[I&#8217;d like to give a quick market update as well as some commentary on the latest sales that my team and I have been involved with: Condos Murano Grande #1906- $1,350,000 3 beds / 3baths ($667/S.F.) Waterfront Single Family Home Palm Island &#8211; 298 S. Coconut Lane $3,150,000 5 beds / 4 baths ($787/S.F.) Once [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2008/05/south-beach-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

