<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes for Sale in Miami Beach &#187; south beach condo sales</title>
	<atom:link href="http://www.homesinmiamibeachforsale.com/tag/south-beach-condo-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesinmiamibeachforsale.com</link>
	<description>Search for a home in Miami Beach</description>
	<lastBuildDate>Sat, 19 Nov 2011 01:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>South Beach Luxury Condos &#8211; Market Update</title>
		<link>http://www.homesinmiamibeachforsale.com/2008/07/south-beach-luxury-condo-market-update/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2008/07/south-beach-luxury-condo-market-update/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 21:02:25 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Continuum II Condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[condos for sale]]></category>
		<category><![CDATA[continuum I south beach]]></category>
		<category><![CDATA[Continuum II]]></category>
		<category><![CDATA[continuum II south beach]]></category>
		<category><![CDATA[continuum north tower]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[july sales]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach condo market update]]></category>
		<category><![CDATA[miami beach condo sales]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[miami beach condos 2008]]></category>
		<category><![CDATA[Miami Beach Luxury condos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach condo sales]]></category>
		<category><![CDATA[south beach luxury condos]]></category>
		<category><![CDATA[south beach oceanfront condos]]></category>
		<category><![CDATA[south beach waterfront condos]]></category>
		<category><![CDATA[South of Fifth]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=67</guid>
		<description><![CDATA[Below are sales statistics for the overall Miami Beach (South Beach) luxury condo market for the past three months : As of late July, there are 450 units for sale between $500K and $1.1M As of late July, there are 209 units for sale between $1.1M and $2.1M As of late July, there are 111 [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2008/07/south-beach-luxury-condo-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

