<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes for Sale in Miami Beach &#187; South Beach condos</title>
	<atom:link href="http://www.homesinmiamibeachforsale.com/category/real-estate-categories/south-beach-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesinmiamibeachforsale.com</link>
	<description>Search for a home in Miami Beach</description>
	<lastBuildDate>Sat, 19 Nov 2011 01:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Miami Beach Short Sales and Foreclosures- An observation on Ethics and Broker Representation</title>
		<link>http://www.homesinmiamibeachforsale.com/2009/07/miami-beach-short-sales-and-foreclosures/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2009/07/miami-beach-short-sales-and-foreclosures/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:56:22 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach foreclosures]]></category>
		<category><![CDATA[Miami Beach Real Estate Agent]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[miami beach foreclosures]]></category>
		<category><![CDATA[miami beach short sales]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=916</guid>
		<description><![CDATA[My team and I recently had an interesting experience which I&#8217;d like to share with our readers. Last week, we placed an offer on a condominium offered as a short sale at the Murano Grande in Miami Beach.  We only went through the effort of contacting one of our most loyal and best buyers after [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2009/07/miami-beach-short-sales-and-foreclosures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miami Beach Luxury Condo- Bank Approved Foreclosure Deal</title>
		<link>http://www.homesinmiamibeachforsale.com/2009/03/miami-beach-condo-bank-approved-foreclosure-deal/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2009/03/miami-beach-condo-bank-approved-foreclosure-deal/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:53:36 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Bentley Bay]]></category>
		<category><![CDATA[Miami Beach foreclosures]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[foreclose condos]]></category>
		<category><![CDATA[great deal]]></category>
		<category><![CDATA[Miami beach condo]]></category>
		<category><![CDATA[miami beach foreclosure condos]]></category>
		<category><![CDATA[Miami Beach Luxury condos]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=611</guid>
		<description><![CDATA[What I especially like about this latest bank approved condo is that it represents a genuine VALUE for the savvy real estate investor or potential owner/user. This price point represents a value that is FAR below replacement cost. The annual rental income on this premier luxury Miami Beach condo is approx. $4,500/month for short term [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2009/03/miami-beach-condo-bank-approved-foreclosure-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Condos &#8211; Foreclosures and Truly Great Deals</title>
		<link>http://www.homesinmiamibeachforsale.com/2009/01/miami-beach-condos-foreclosures-and-great-deals/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2009/01/miami-beach-condos-foreclosures-and-great-deals/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:31:04 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[south beach waterfront condos]]></category>
		<category><![CDATA[Waverly South Beach]]></category>
		<category><![CDATA[Bentley Bay]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[miami beach condo for sale]]></category>
		<category><![CDATA[Miami Beach Condo Market]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[miami beach foreclosures]]></category>
		<category><![CDATA[miami beach great deals]]></category>
		<category><![CDATA[miami waterfront condos]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[waterfront condos]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=466</guid>
		<description><![CDATA[With the current uncertain financial market and credit crisis exerting strong downard pressure on prices in housing market, I&#8217;d like to expose some of the best condo deals in South Beach luxury waterfront condos market. Every Buyer today is looking for a &#8220;great deal&#8221;, but how do we define this in today&#8217;s real estate market? [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2009/01/miami-beach-condos-foreclosures-and-great-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Condos (South of Fifth)- Latest Closed Sales &amp; Quick Market Update</title>
		<link>http://www.homesinmiamibeachforsale.com/2008/08/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2008/08/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:36:07 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[south beach waterfront condos]]></category>
		<category><![CDATA[South of Fifth Street Condos]]></category>
		<category><![CDATA[apogee]]></category>
		<category><![CDATA[apogee miami beach]]></category>
		<category><![CDATA[bayfront condos]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[continuum I south beach]]></category>
		<category><![CDATA[continuum II south beach]]></category>
		<category><![CDATA[continuum north tower]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[continuum south tower]]></category>
		<category><![CDATA[european buyers]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami residential]]></category>
		<category><![CDATA[miami waterfront condos]]></category>
		<category><![CDATA[portofino tower south beach]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[sofi]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach condo market update]]></category>
		<category><![CDATA[south beach condominiums]]></category>
		<category><![CDATA[south beach condos 2008]]></category>
		<category><![CDATA[south beach condos for sale]]></category>
		<category><![CDATA[south beach great deal condos]]></category>
		<category><![CDATA[south beach luxury condos]]></category>
		<category><![CDATA[south beach market update]]></category>
		<category><![CDATA[south beach residential listing]]></category>
		<category><![CDATA[south beach sales update]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[south of fifth street district]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=81</guid>
		<description><![CDATA[Below are some highlights of closed condominium sales for the past 90 days for the more prominent South of Fifth Street buildings such as Murano at Portofino, Murano Grande, Continuum II South Beach and Continuum South Beach, Apogee Miami Beach, Portofino Tower and Icon South Beach. A total of thirty one (31) luxury condos sold [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2008/08/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Luxury Condos &#8211; Market Update</title>
		<link>http://www.homesinmiamibeachforsale.com/2008/07/south-beach-luxury-condo-market-update/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2008/07/south-beach-luxury-condo-market-update/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 21:02:25 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Continuum II Condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[condos for sale]]></category>
		<category><![CDATA[continuum I south beach]]></category>
		<category><![CDATA[Continuum II]]></category>
		<category><![CDATA[continuum II south beach]]></category>
		<category><![CDATA[continuum north tower]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[july sales]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach condo market update]]></category>
		<category><![CDATA[miami beach condo sales]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[miami beach condos 2008]]></category>
		<category><![CDATA[Miami Beach Luxury condos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach condo sales]]></category>
		<category><![CDATA[south beach luxury condos]]></category>
		<category><![CDATA[south beach oceanfront condos]]></category>
		<category><![CDATA[south beach waterfront condos]]></category>
		<category><![CDATA[South of Fifth]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=67</guid>
		<description><![CDATA[Below are sales statistics for the overall Miami Beach (South Beach) luxury condo market for the past three months : As of late July, there are 450 units for sale between $500K and $1.1M As of late July, there are 209 units for sale between $1.1M and $2.1M As of late July, there are 111 [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2008/07/south-beach-luxury-condo-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

