<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes for Sale in Miami Beach &#187; Miami Housing Market</title>
	<atom:link href="http://www.homesinmiamibeachforsale.com/category/real-estate-categories/miami-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesinmiamibeachforsale.com</link>
	<description>Search for a home in Miami Beach</description>
	<lastBuildDate>Sat, 19 Nov 2011 01:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Miami is THE Turnaround Real Estate Market Nationwide</title>
		<link>http://www.homesinmiamibeachforsale.com/2011/11/miami-is-the-turnaround-real-estate-market/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2011/11/miami-is-the-turnaround-real-estate-market/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:54:06 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach Homes]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Sellers]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[miami beach homes]]></category>
		<category><![CDATA[miami beach sellers]]></category>

		<guid isPermaLink="false">http://www.homesinmiamibeachforsale.com/?p=1752</guid>
		<description><![CDATA[Nationally, across the entire United States, the inventories of homes listed for sale on Realtor.com were down nearly 21 percent in October from a year ago, with 135 of 146 markets tracked posting double-digit annual percentage declines. Declining listing inventories, combined with generally rising prices, can be seen as a positive sign that the overall [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2011/11/miami-is-the-turnaround-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Selling in Miami Beach</title>
		<link>http://www.homesinmiamibeachforsale.com/2011/09/miami-beach-real-estate-sales/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2011/09/miami-beach-real-estate-sales/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:21:55 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach Homes]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Real Estate Agent]]></category>
		<category><![CDATA[Miami Beach Sellers]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[Palm Island]]></category>
		<category><![CDATA[South Beach real estate]]></category>

		<guid isPermaLink="false">http://www.homesinmiamibeachforsale.com/?p=1708</guid>
		<description><![CDATA[Miami Beach's Housing &#38; overall Real Estate market has followed the recent trend of other luxury markets- attracting wealthy International Buyers looking to take advantage of the lower price points.]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2011/09/miami-beach-real-estate-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest San Marino Island Waterfront Home Sale in Miami Beach</title>
		<link>http://www.homesinmiamibeachforsale.com/2011/08/san-marino-island-waterfront-home-sold-in-miami-beach/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2011/08/san-marino-island-waterfront-home-sold-in-miami-beach/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:58:30 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach Homes]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Real Estate Agent]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[South Beach real estate]]></category>

		<guid isPermaLink="false">http://www.homesinmiamibeachforsale.com/?p=1671</guid>
		<description><![CDATA[This incredible Miami Beach home is located off of the Venetian Causeway - which connects the City of Miami to Miami Beach.]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2011/08/san-marino-island-waterfront-home-sold-in-miami-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach&#8217;s Most Expensive Waterfront Home</title>
		<link>http://www.homesinmiamibeachforsale.com/2011/05/miami-beach-waterfront-home/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2011/05/miami-beach-waterfront-home/#comments</comments>
		<pubDate>Sat, 28 May 2011 05:22:58 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach Homes]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Real Estate Agent]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[star island homes]]></category>

		<guid isPermaLink="false">http://www.homesinmiamibeachforsale.com/?p=1583</guid>
		<description><![CDATA[This incredible Star Island Luxury Home just sold for an amazing $25,500,000 ($1,700/SF of Living Area). This latest sale is indicative of what&#8217;s happening in Miami Beach&#8217;s ultra-luxury waterfront real estate market. Most especially for unique &#8220;turnkey&#8221; waterfront homes, we&#8217;re witnessing incredibly strong demand from International buyers. This beautiful Star Island waterfront estate is located [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2011/05/miami-beach-waterfront-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of a Miami Beach Homes Market Recovery</title>
		<link>http://www.homesinmiamibeachforsale.com/2011/01/miami-beach-homes-market-recovery/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2011/01/miami-beach-homes-market-recovery/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:29:47 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach Homes]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Sellers]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[South Beach real estate]]></category>

		<guid isPermaLink="false">http://www.homesinmiamibeachforsale.com/?p=1450</guid>
		<description><![CDATA[While working with several Miami Beach-specific home buyers in the past few weeks, I noticed that there is an increasing trend of prices showing a slight INCREASE in value.  What I've been most impressed with is that Miami Beach homes have already demonstrated a bottoming trend, and slight price APPRECIATION.]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2011/01/miami-beach-homes-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Miami Beach Reached the Housing Bottom?</title>
		<link>http://www.homesinmiamibeachforsale.com/2010/01/has-miami-beach-reached-the-housing-bottom/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2010/01/has-miami-beach-reached-the-housing-bottom/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:17:18 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Continuum Condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[Miami Single Family Homes]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[continuum north tower]]></category>
		<category><![CDATA[miami beach housing market]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=1084</guid>
		<description><![CDATA[I&#8217;m often asked by both buyers and sellers interested in purchasing or selling a waterfront (and non-waterfront) single family home on Miami Beach if we&#8217;ve reached a housing market bottom?  The answer for PRIME waterfront properties located on island communities such as Palm, Star, Hibiscus, Sunset Islands I &#8211; IV, and the various Venetian Island [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2010/01/has-miami-beach-reached-the-housing-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An overview of general Miami Beach Sales Patterns as of January, 2010</title>
		<link>http://www.homesinmiamibeachforsale.com/2010/01/miami-beach-homes-sales-january-2010/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2010/01/miami-beach-homes-sales-january-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:44:34 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[Miami Single Family Homes]]></category>
		<category><![CDATA[Palm Island]]></category>
		<category><![CDATA[miami beach homes]]></category>
		<category><![CDATA[miami beach housing market]]></category>
		<category><![CDATA[palm island homes]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=1080</guid>
		<description><![CDATA[In Miami-Dade County, pending home sales decreased by 2.21 percent in December compared to the previous month, from 8,288 to 8,105 according to the Realtor Association of Greater Miami and the Beaches (RAMB) and Southeast Florida Multiple Listing Service.  This slight decrease can be attributed to the holiday season, which traditionally results in fewer home [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2010/01/miami-beach-homes-sales-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Housing Market &#8211; A Perspective on Supply and Demand</title>
		<link>http://www.homesinmiamibeachforsale.com/2009/12/miami-beach-housing-market-2009/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2009/12/miami-beach-housing-market-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:14:05 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Miami Single Family Homes]]></category>
		<category><![CDATA[miami beach housing market]]></category>
		<category><![CDATA[miami market analysis]]></category>
		<category><![CDATA[miami real estate market]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=1060</guid>
		<description><![CDATA[Recently, there has been flurry of articles in the newsmedia about a pronounced increase in home sales, which has also led to a stock market rally in the runup to the Thanksgiving Holiday. I&#8217;d like to take this opportunity to put a bit of local perspective on this latest sales trend: 75% of the homes [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2009/12/miami-beach-housing-market-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Sales in Miami Beach Point to Housing Market Bottom</title>
		<link>http://www.homesinmiamibeachforsale.com/2009/08/miami-beach-real-estate-sales-indicate-housing-bottom/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2009/08/miami-beach-real-estate-sales-indicate-housing-bottom/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:56:38 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Biscayne Island]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[Miami Single Family Homes]]></category>
		<category><![CDATA[Venetian Islands]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=984</guid>
		<description><![CDATA[Miami Beach single family homes (especially waterfront luxury properties) are in limited supply, and with most major financial news pundits announcing a&#8221;housing bottom&#8221;, I&#8217;d like to take this opportunity to highlight two latest sales in the island communities off Miami Beach which are indicative of this conclusion: Venetian Island Turnkey Charm &#60;insert 122 Dildo Pic&#62; [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2009/08/miami-beach-real-estate-sales-indicate-housing-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate: Picking up Bargains &#8211; Now is the time!</title>
		<link>http://www.homesinmiamibeachforsale.com/2008/11/miami-beach-real-estate-picking-up-bargains-now-is-the-time/</link>
		<comments>http://www.homesinmiamibeachforsale.com/2008/11/miami-beach-real-estate-picking-up-bargains-now-is-the-time/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:50:43 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[Miami Buyers Market]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Downtown Miami]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hibiscus island]]></category>
		<category><![CDATA[jade beach condo]]></category>
		<category><![CDATA[jade brickell condo]]></category>
		<category><![CDATA[jade brickell miami]]></category>
		<category><![CDATA[luxury condo]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[palm island]]></category>
		<category><![CDATA[paulson plan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sunset islands]]></category>
		<category><![CDATA[waterfront homes]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=96</guid>
		<description><![CDATA[It’s been a busy month for myself and my team, as we’re seeing strong buyer activity from so-called “Bargain Hunters”.  I’ve intentionally avoided weighing in on the technicalities of the financial crisis and the future impact of the Paulson Plan, as there are many more qualified sources out there to give readers their analysis.  However, [...]]]></description>
		<wfw:commentRss>http://www.homesinmiamibeachforsale.com/2008/11/miami-beach-real-estate-picking-up-bargains-now-is-the-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

